Sokoban Solver Statistics - Festival - Master HeadDate: 2024-10-09 |
|||||||||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 41046 | 12648 | 58 | 45 of 45 | 39 | 1 | Total | 4699 | 753 | 10128 | 10630 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Master Head | |||||||||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 218 | 71 | ✓ | ✓ | 11 | 12 | 47 | 4 | 41 | 43 | |||
2 | 193 | 44 | ✓ | ✓ | 14 | 14 | 75 | 7 | 40 | 40 | |||
3 | 672 | 186 | ✓ | ✓ | 13 | 13 | 80 | 14 | 162 | 170 | |||
4 | 1006 | 333 | 1 | ✓ | ✓ | 20 | 13 | 159 | 25 | 275 | 283 | ||
5 | 598 | 132 | 1 | ✓ | ✓ | 19 | 14 | 100 | 26 | 72 | 72 | ||
6 | 224 | 65 | 1 | ✓ | ✓ | 10 | 11 | 45 | 9 | 29 | 41 | ||
7 | 743 | 322 | ✓ | ✓ | 17 | 14 | 112 | 13 | 322 | 322 | |||
8 | 446 | 126 | ✓ | ✓ | 13 | 12 | 64 | 13 | 106 | 112 | |||
9 | 448 | 169 | 1 | ✓ | ✓ | 20 | 9 | 73 | 11 | 109 | 113 | ||
10 | 838 | 296 | ✓ | 18 | 13 | 85 | 16 | 276 | 286 | ||||
11 | 655 | 208 | ✓ | ✓ | 18 | 11 | 86 | 18 | 190 | 198 | |||
12 | 960 | 326 | 1 | ✓ | ✓ | 18 | 13 | 124 | 26 | 202 | 214 | ||
13 | 919 | 291 | 1 | ✓ | ✓ | 20 | 13 | 87 | 17 | 277 | 285 | ||
14 | 957 | 378 | ✓ | ✓ | 15 | 15 | 117 | 21 | 316 | 328 | |||
15 | 395 | 99 | ✓ | ✓ | 15 | 15 | 77 | 17 | 65 | 67 | |||
16 | 1314 | 432 | 5 | ✓ | 20 | 15 | 144 | 26 | 314 | 364 | |||
17 | 894 | 270 | 2 | ✓ | ✓ | 16 | 11 | 94 | 16 | 200 | 204 | ||
18 | 1269 | 389 | 1 | ✓ | ✓ | 17 | 15 | 118 | 21 | 321 | 333 | ||
19 | 841 | 276 | ✓ | 15 | 12 | 105 | 21 | 250 | 250 | ||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1177 | 318 | 1 | ✓ | ✓ | 20 | 15 | 147 | 18 | 216 | 224 | ||
21 | 491 | 120 | ✓ | ✓ | 18 | 15 | 110 | 11 | 86 | 102 | |||
22 | 1205 | 298 | 2 | ✓ | ✓ | 20 | 15 | 138 | 14 | 226 | 266 | ||
23 | 1478 | 268 | ✓ | ✓ | 19 | 15 | 144 | 17 | 242 | 244 | |||
24 | 838 | 284 | 1 | ✓ | ✓ | 20 | 12 | 102 | 19 | 262 | 276 | ||
25 | 948 | 320 | ✓ | ✓ | 17 | 15 | 129 | 24 | 260 | 272 | |||
26 | 996 | 352 | 1 | ✓ | ✓ | 16 | 14 | 98 | 16 | 240 | 252 | ||
27 | 1397 | 458 | 1 | ✓ | ✓ | 20 | 15 | 141 | 20 | 288 | 300 | ||
28 | 981 | 345 | ✓ | ✓ | 17 | 14 | 128 | 23 | 285 | 299 | |||
29 | 11 | 6 | ✓ | ✓ | 19 | 15 | 13 | 1 | 6 | 6 | |||
30 | 1262 | 484 | 1 | ✓ | ✓ | 18 | 15 | 121 | 19 | 464 | 470 | ||
31 | 1361 | 378 | ✓ | ✓ | 17 | 15 | 138 | 21 | 304 | 310 | |||
32 | 577 | 144 | 1 | ✓ | ✓ | 20 | 13 | 95 | 15 | 100 | 120 | ||
33 | 692 | 188 | ✓ | ✓ | 17 | 15 | 90 | 11 | 160 | 164 | |||
34 | 1661 | 636 | 1 | ✓ | ✓ | 19 | 15 | 130 | 19 | 490 | 496 | ||
35 | 781 | 238 | 9 | ✓ | ✓ | 17 | 14 | 102 | 18 | 148 | 158 | ||
36 | 842 | 283 | ✓ |
✓
Festival
| 20 | 14 | 127 | 13 | 261 | 271 | |||
37 | 709 | 163 | 1 | ✓ | ✓ | 14 | 13 | 68 | 9 | 75 | 79 | ||
38 | 193 | 36 | ✓ | ✓ | 11 | 11 | 65 | 12 | 16 | 20 | |||
39 | 1955 | 532 | 2 | ✓ | ✓ | 18 | 14 | 123 | 22 | 434 | 444 | ||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 977 | 279 | ✓ | ✓ | 14 | 15 | 101 | 13 | 249 | 255 | |||
41 | 1905 | 501 | 20 | ✓ | ✓ | 20 | 15 | 145 | 20 | 417 | 449 | ||
42 | 294 | 66 | 1 | ✓ | ✓ | 11 | 11 | 54 | 10 | 40 | 62 | ||
43 | 2356 | 831 | 1 | ✓ | ✓ | 19 | 15 | 151 | 26 | 697 | 727 | ||
44 | 766 | 284 | ✓ | 18 | 15 | 112 | 19 | 218 | 238 | ||||
45 | 1603 | 423 | 1 | ✓ | 19 | 15 | 135 | 22 | 377 | 401 | |||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 41046 | 12648 | 58 | 45 of 45 | 39 | 1 | Total | 4699 | 753 | 10128 | 10630 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes